System Messages
state of implementation
Primary tabs
post a document or link
There are lessons for other states in the implementation work your state or organization is doing.
Click to upload reports, analyses, presentations, legislation and more.
new chart
Find information on cost sharing, premium assistance, and other more.
stay in the know
Do you receive State Refor(u)m's weekly newsletter?
Only registered users of this site are subscribed. Register for State Refor(u)m here.
Only registered users of this site are subscribed. Register for State Refor(u)m here.
2513 documents in our Health Reform Implementation library
| sort by: Title | State |
Date |
Contributor | Related Discussions | Rating |
|---|---|---|---|---|---|
|
|
California | May. 14, 2013 | Exchange Outreach and Education | ||
|
|
Hawaii | May. 14, 2013 | Consumer Assistance/Navigators | ||
|
|
Hawaii | May. 14, 2013 | Consumer Assistance/Navigators | ||
|
|
Indiana | May. 13, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Connecticut | May. 12, 2013 | Consumer Assistance/Navigators, Health Equity, Engaging Underserved, Stakeholder Engagement | ||
|
|
Connecticut | May. 12, 2013 | Consumer Assistance/Navigators, Engaging Underserved, Stakeholder Engagement | ||
|
|
Pennsylvania | May. 10, 2013 | Children's Health Insurance Program (CHIP), Medicaid, Programs | ||
|
|
National | May. 10, 2013 | Exchange Federal-State Partnership, Small Business Health Insurance Options Program (SHOP) Enrollment | ||
|
|
National | May. 10, 2013 | Exchange, Medicaid, Behavioral Health | ||
|
|
Utah | May. 10, 2013 | Federal Exchange, Small Business Health Insurance Options Program (SHOP) Enrollment | ||
|
|
Washington | May. 10, 2013 | Exchange Plan Selection, Exchange Stakeholder Input, Small Business Health Insurance Options Program (SHOP) Enrollment | ||
|
|
Vermont | May. 10, 2013 | Exchange IT, Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Nevada | May. 10, 2013 | Exchange Outreach and Education | ||
|
|
Kentucky | May. 09, 2013 | Medicaid, Programs | ||
|
|
National | May. 09, 2013 | |||
|
|
National | May. 08, 2013 | Exchange Plan Rating Systems, Exchange Plan Selection, Exchange Workplans/Timelines | ||
|
|
National | May. 08, 2013 | Single Applications | x1 | |
|
|
National | May. 08, 2013 | Single Applications | ||
|
|
Vermont | May. 08, 2013 | Exchange Financing, Exchange Policy Decisions | ||
|
|
National | May. 08, 2013 | Exchange Outreach and Education, Language/Disability Application Access |
Pages
Get to know your Documents!
Grants and Contracts
Includes federal grant applications, procurement documents, requests for proposals, contract language, and notices of grant awards
Legislation
Includes draft legislation, signed legislation, and law
Presentations and Announcements
Includes presentation slides, transcripts, consumer education materials, news articles, press releases, and proclamations
Regulation
Includes executive orders, guidance, regulations, comments on regulations, state plan amendments and other executive branch materials
Report
Includes white papers, fiscal analyses, budget documents, evaluations, and reports
Working Materials
Includes workplans, timelines, meeting notes, organizational charts, needs assessments, and materials
