System Messages
state of implementation
Primary tabs
post a document or link
There are lessons for other states in the implementation work your state or organization is doing.
Click to upload reports, analyses, presentations, legislation and more.
new chart
Find information on cost sharing, premium assistance, and other more.
stay in the know
Do you receive State Refor(u)m's weekly newsletter?
Only registered users of this site are subscribed. Register for State Refor(u)m here.
Only registered users of this site are subscribed. Register for State Refor(u)m here.
94 documents in our Health Reform Implementation library
| sort by: Title | State |
Date |
Contributor | Related Discussions | Rating |
|---|---|---|---|---|---|
|
|
District of Columbia | May. 21, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Maryland | May. 16, 2013 | Brokers, Consumer Assistance/Navigators | ||
|
|
Hawaii | May. 16, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Hawaii | May. 16, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Idaho | May. 16, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Georgia | May. 16, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
National | May. 15, 2013 | Exchange Outreach and Education, Insurance Outreach and Education, Consumer Assistance/Navigators, Outreach Planning/Materials, Health Equity, Health Literacy, Engaging Underserved, American Indians and Alaska Natives, Immigrants, Populations | x1 | |
|
|
Oregon | May. 14, 2013 | Agency/Program Collaboration, Exchange Public Website, Brokers, Consumer Assistance/Navigators | ||
|
|
Hawaii | May. 14, 2013 | Consumer Assistance/Navigators | ||
|
|
Hawaii | May. 14, 2013 | Consumer Assistance/Navigators | ||
|
|
Indiana | May. 13, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Connecticut | May. 12, 2013 | Consumer Assistance/Navigators, Health Equity, Engaging Underserved, Stakeholder Engagement | ||
|
|
Connecticut | May. 12, 2013 | Consumer Assistance/Navigators, Engaging Underserved, Stakeholder Engagement | ||
|
|
Vermont | May. 10, 2013 | Exchange IT, Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Ohio | May. 02, 2013 | Consumer Assistance/Navigators | ||
|
|
Vermont | May. 01, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Washington | May. 01, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Ohio | May. 01, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Connecticut | May. 01, 2013 | Exchange Outreach and Education, Consumer Assistance/Navigators | ||
|
|
Maryland | Apr. 25, 2013 | Consumer Assistance/Navigators |
Pages
Get to know your Documents!
Grants and Contracts
Includes federal grant applications, procurement documents, requests for proposals, contract language, and notices of grant awards
Legislation
Includes draft legislation, signed legislation, and law
Presentations and Announcements
Includes presentation slides, transcripts, consumer education materials, news articles, press releases, and proclamations
Regulation
Includes executive orders, guidance, regulations, comments on regulations, state plan amendments and other executive branch materials
Report
Includes white papers, fiscal analyses, budget documents, evaluations, and reports
Working Materials
Includes workplans, timelines, meeting notes, organizational charts, needs assessments, and materials
