System Messages
state of implementation
Primary tabs
post a document or link
There are lessons for other states in the implementation work your state or organization is doing.
Click to upload reports, analyses, presentations, legislation and more.
new chart
Find information on cost sharing, premium assistance, and other more.
stay in the know
Do you receive State Refor(u)m's weekly newsletter?
Only registered users of this site are subscribed. Register for State Refor(u)m here.
Only registered users of this site are subscribed. Register for State Refor(u)m here.
31 documents in our Health Reform Implementation library
| sort by: Title | State |
Date |
Contributor | Related Discussions | Rating |
|---|---|---|---|---|---|
|
|
New York | Sep. 19, 2012 | Fee-for-Service, Managed Care, Dual Eligibles, Elderly, People with Disabilities, Medicaid | ||
|
|
National | Jul. 05, 2012 | Language/Disability Application Access, Outreach Planning/Materials, Workforce Capacity, Population Health Data, People with Disabilities, Behavioral Health | ||
|
|
National | Jun. 06, 2012 | Home and Community-Based Care, Long Term Services and Supports, Care Coordination for Dual Eligibles, Quality and Efficiency Priorities, Quality Measures, Quality Strategies, Dual Eligibles, Elderly, People with Disabilities, Medicaid, Medicare | ||
|
|
Arkansas | Dec. 12, 2011 | Medicaid, People with Disabilities, Chronically Ill, Medical Homes | ||
|
|
Alabama | Dec. 07, 2011 | Behavioral Health, Medicaid, People with Disabilities, Medical Homes | ||
|
|
Alabama | Dec. 07, 2011 | Behavioral Health, Medicaid, People with Disabilities, Medical Homes | ||
|
|
Vermont | Dec. 05, 2011 | Medicaid, People with Disabilities, Chronically Ill, Home and Community-Based Care | ||
|
|
National | Nov. 04, 2011 | Medicaid, People with Disabilities, Chronically Ill | ||
|
|
National | Nov. 04, 2011 | Medicaid, People with Disabilities, Chronically Ill, Medical Homes | ||
|
|
National | Nov. 04, 2011 | Medicaid, People with Disabilities, Chronically Ill, Medical Homes | ||
|
|
National | Nov. 04, 2011 | Medicaid, People with Disabilities, Chronically Ill, Medical Homes | ||
|
|
Iowa | Nov. 01, 2011 | Medicaid, People with Disabilities, Chronically Ill, Medical Homes | ||
|
|
Minnesota | Sep. 20, 2011 | Medicare, Medicaid, People with Disabilities, Managed Care, Medical Homes | ||
|
|
Minnesota | Sep. 20, 2011 | Medicare, Medicaid, People with Disabilities, Managed Care, Medical Homes | ||
|
|
Minnesota | Sep. 20, 2011 | People with Disabilities, Dual Eligibles, Chronically Ill, Children with Special Health Care Needs, Children | ||
|
|
Minnesota | Sep. 20, 2011 | People with Disabilities, Dual Eligibles, Chronically Ill, Children with Special Health Care Needs, Children | ||
|
|
Minnesota | Sep. 20, 2011 | People with Disabilities, Dual Eligibles, Chronically Ill, Children with Special Health Care Needs, Children | ||
|
|
Minnesota | Sep. 20, 2011 | People with Disabilities, Elderly | ||
|
|
Minnesota | Sep. 20, 2011 | People with Disabilities, Elderly | ||
|
|
Minnesota | Sep. 16, 2011 | Medicaid, People with Disabilities |
Pages
Get to know your Documents!
Grants and Contracts
Includes federal grant applications, procurement documents, requests for proposals, contract language, and notices of grant awards
Legislation
Includes draft legislation, signed legislation, and law
Presentations and Announcements
Includes presentation slides, transcripts, consumer education materials, news articles, press releases, and proclamations
Regulation
Includes executive orders, guidance, regulations, comments on regulations, state plan amendments and other executive branch materials
Report
Includes white papers, fiscal analyses, budget documents, evaluations, and reports
Working Materials
Includes workplans, timelines, meeting notes, organizational charts, needs assessments, and materials
